Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stenhousemuir.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 26th March 2011 Time: 15:00 Venue: Ochilview Park | ||||
![]() |
Stenhousemuir | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ally Brown | |
| 5 | Michael Devlin | |
| 2 | Willie Lyle | |
| 10 | Eric Paton | |
| 3 | Sean Dickson | |
| 7 | Grant Anderson | |
| 11 | Stevie Murray | |
| 6 | Brian Gilmuir | |
| 9 | Scott Dalziel | |
| 4 | Scott Fusco | |
| 8 | Simon Lynch | |
| Substitutes | ||
| 12 | Lewis Sloan | |
| 17 | Chris McCluskey | |
| 16 | Ross Clark | |
| 14 | Paul Quinn | |
| 15 | Michael Hunter | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 3 | Chris Smith | |
| 5 | Martyn Campbell | |
| 4 | Jim Lauchlan | |
| 8 | Scott McLaughlin | |
| 11 | Stuart Bannigan | |
| 2 | Jonathan Tiffoney | |
| 7 | Alan Trouten | |
| 6 | Ryan McCann | |
| 10 | Andy Rodgers | |
| 9 | Michael Moffat | |
| Substitutes | ||
| 12 | Mark Roberts | |
| 17 | David Crawford | |
| 15 | Alistair Woodburn | |
| 14 | William Easton | |
| 16 | Ross Robertson | |




