Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 3 | Chris Higgins | |
| 7 | Allan Johnston | |
| 2 | Craig Reid | |
| 11 | Alan Reid | |
| 5 | Kevin Holt | |
| 4 | Stephen Simmons | |
| 6 | Scott McLaughlin | |
| 8 | Stephen McKenna | |
| 9 | Tom Brighton | |
| 10 | Daniel Carmichael | |
| Substitutes | ||
| 12 | Roddy McKenzie | |
| 16 | Marc McCusker | |
| 15 | Nicky Clark | |
| 17 | Stephen Black | |
| 14 | Kevin Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 3 | Eddie Malone | |
| 4 | John Robertson | |
| 5 | Chris Smith | |
| 11 | Michael McGowan | |
| 8 | Jamie McKernon | |
| 6 | Andrew Geggan | |
| 7 | Alan Trouten | |
| 2 | Jonathan Tiffoney | |
| 9 | Michael Moffat | |
| 10 | Gareth Wardlaw | |
| Substitutes | ||
| 14 | Tom McManus | |
| 20 | Ryan McWilliams | |
| 12 | Mark Roberts | |
| 16 | Ryan Connelly | |
| 15 | Ross Robertson | |




