Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Greenock Morton.
| Competition: Irn Bru Scottish Division One Date: Saturday, 10th September 2011 Time: 15:00 Venue: Cappielow Park | ||||
![]() |
Greenock Morton | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 8 | Mark Smyth | |
| 4 | Grant Evans | |
| 5 | Stuart McCaffrey | |
| 2 | Andy Graham | |
| 3 | Ross Forsyth | |
| 6 | Michael Tidser | |
| 11 | David O'Brien | |
| 7 | Paul Di Giacomo | |
| 9 | Peter MacDonald | |
| 10 | Andy Jackson | |
| Substitutes | ||
| 12 | Peter Weatherson | |
| 14 | Darren McGeough | |
| 20 | Alistair Deans | |
| 16 | Sean Fitzharris | |
| 15 | Fouad Bachirou | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 4 | Chris Smith | |
| 2 | John Robertson | |
| 5 | Martyn Campbell | |
| 3 | Eddie Malone | |
| 11 | Michael McGowan | |
| 8 | Jamie McKernon | |
| 6 | Andrew Geggan | |
| 7 | Stuart Duff | |
| 10 | Michael Moffat | |
| 9 | Gareth Wardlaw | |
| Substitutes | ||
| 16 | Ross Robertson | |
| 20 | Ryan McWilliams | |
| 12 | Mark Roberts | |
| 14 | Ryan Connelly | |
| 15 | Alan Trouten | |




