Confirmation of the starting eleven and substitutes named for the evening game away to East Fife.
| Competition: Irn Bru Scottish Division Two Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Bayview Stadium | ||||
![]() |
East Fife | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Brown | |
| 2 | Scott Durie | |
| 4 | John Ovenstone | |
| 6 | David Muir | |
| 5 | Dylan McGowan | |
| 3 | Matthew Park | |
| 10 | Marc McCulloch | |
| 8 | Lloyd Young | |
| 7 | Bobby Linn | |
| 11 | Ryan Wallace | |
| 9 | Steven Hislop | |
| Substitutes | ||
| 16 | Stuart Cargill | |
| 12 | Jonathan Smart | |
| 21 | Dean Lyness | |
| 15 | Ross Brown | |
| 14 | Shaun Fagan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 3 | Chris Smith | |
| 5 | Bobby Donnelly | |
| 6 | Alan Trouten | |
| 8 | Scott McLaughlin | |
| 11 | Stuart Bannigan | |
| 2 | Jonathan Tiffoney | |
| 7 | Andy Rodgers | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| 4 | Ryan McCann | |
| Substitutes | ||
| 18 | David Crawford | |
| 12 | William Easton | |
| 15 | Ross Robertson | |
| 14 | Alistair Woodburn | |




