Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Dumbarton.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Strathclyde Homes Stadium | ||||
![]() |
Dumbarton | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Grindlay | |
| 4 | Ben Gordon | |
| 5 | Paul Nugent | |
| 2 | Nicky Devlin | |
| 3 | James Creaney | |
| 6 | Jordan Halsman | |
| 10 | Ryan McStay | |
| 8 | Andrew Geggan | |
| 9 | John McShane | |
| 11 | Patrick Walker | |
| 7 | Mark Gilhaney | |
| Substitutes | ||
| 14 | Jordan White | |
| 19 | Michael White | |
| 12 | Martin McNiff | |
| 15 | Kieran Brannan | |
| 16 | Derek Carcary | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 4 | Eddie Malone | |
| 5 | Martyn Campbell | |
| 3 | Chris Smith | |
| 2 | Jim Lauchlan | |
| 7 | Jonathan Tiffoney | |
| 11 | Alan Trouten | |
| 8 | Scott McLaughlin | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| 6 | Ryan McCann | |
| Substitutes | ||
| 20 | David Crawford | |
| 14 | William Easton | |
| 16 | Ross Robertson | |
| 12 | Andy Rodgers | |
| 15 | David Crawford | |





