Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish League Play-Offs (Lvls 2&3) Date: Sunday, 22nd May 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 5 | Ewan Moyes | |
| 3 | Roy McBain | |
| 4 | Gerry McLauchlan | |
| 2 | Andrew Cook | |
| 8 | Craig Molloy | |
| 11 | Jamie Redman | |
| 7 | Gary Fusco | |
| 6 | Neil Janczyk | |
| 9 | Rory McAllister | |
| 10 | David McKenna | |
| Substitutes | ||
| 20 | David Scott | |
| 15 | Jordan Kirkpatrick | |
| 12 | Mitchel Megginson | |
| 14 | Paul McLean | |
| 16 | David White | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 3 | Chris Smith | |
| 2 | Jim Lauchlan | |
| 4 | Eddie Malone | |
| 5 | Martyn Campbell | |
| 8 | Alan Trouten | |
| 7 | Scott McLaughlin | |
| 11 | Stuart Bannigan | |
| 6 | Ryan McCann | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 15 | William Easton | |
| 14 | Jonathan Tiffoney | |
| 16 | Ross Robertson | |
| 20 | David Crawford | |
| 12 | Andy Rodgers | |




