Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 24th September 2011 Time: 15:00 Venue: Somerset Park, Ayr | ||||
![]() |
Ayr United | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Cuthbert | |
| 4 | Chris Smith | |
| 2 | Jonathan Tiffoney | |
| 5 | Ross Robertson | |
| 3 | Eddie Malone | |
| 7 | Michael McGowan | |
| 9 | Michael Moffat | |
| 8 | Jamie McKernon | |
| 6 | Andrew Geggan | |
| 10 | Mark Roberts | |
| 11 | Alan Trouten | |
| Substitutes | ||
| 15 | Gareth Armstrong | |
| 12 | Alex Burke | |
| 20 | Ryan McWilliams | |
| 16 | Roddy Paterson | |
| 14 | Ryan Connelly | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 3 | Chris Higgins | |
| 2 | Craig Reid | |
| 5 | Mark Campbell | |
| 4 | Stephen Simmons | |
| 8 | Stephen McKenna | |
| 7 | Allan Johnston | |
| 9 | Tom Brighton | |
| 6 | Ryan McGuffie | |
| 10 | Daniel Carmichael | |
| 11 | Scott McLaughlin | |
| Substitutes | ||
| 16 | Kevin Holt | |
| 12 | Roddy McKenzie | |
| 17 | Ryan Smillie | |
| 14 | Nicky Clark | |
| 15 | Stephen Black | |




