Confirmation of the starting eleven and substitutes named for the evening game at home to Brechin City.
| Competition: Irn Bru Scottish League Play-Offs (Lvls 2&3) Date: Wednesday, 18th May 2011 Time: 19:45 Venue: Somerset Park, Ayr | ||||
![]() |
Ayr United | v | Brechin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 5 | Martyn Campbell | |
| 3 | Chris Smith | |
| 2 | Jim Lauchlan | |
| 4 | Eddie Malone | |
| 8 | Alan Trouten | |
| 7 | Scott McLaughlin | |
| 11 | Stuart Bannigan | |
| 6 | Ryan McCann | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 12 | Jonathan Tiffoney | |
| 15 | William Easton | |
| 16 | Ross Robertson | |
| 14 | Andy Rodgers | |
| 20 | David Crawford | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 3 | Paul McLean | |
| 5 | Ewan Moyes | |
| 4 | Gerry McLauchlan | |
| 2 | Andrew Cook | |
| 6 | Jamie Redman | |
| 8 | Craig Molloy | |
| 11 | Jordan Kirkpatrick | |
| 7 | David McKenna | |
| 9 | Rory McAllister | |
| 10 | Mitchel Megginson | |
| Substitutes | ||
| 16 | David White | |
| 18 | David Scott | |
| 14 | Gary Fusco | |
| 15 | Kevin Byers | |
| 12 | Neil Janczyk | |




