Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Airdrie United.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 30th April 2011 Time: 15:00 Venue: Somerset Park, Ayr | ||||
![]() |
Ayr United | v | Airdrie United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 6 | Ross Robertson | |
| 5 | Martyn Campbell | |
| 2 | Jim Lauchlan | |
| 3 | Chris Smith | |
| 4 | Eddie Malone | |
| 11 | William Easton | |
| 8 | Scott McLaughlin | |
| 7 | David Crawford | |
| 9 | Andy Rodgers | |
| 10 | Michael Moffat | |
| Substitutes | ||
| 14 | Bobby Donnelly | |
| 16 | Gareth Armstrong | |
| 12 | Alan Trouten | |
| 20 | David Crawford | |
| 15 | Roddy Paterson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Marc Ridgers | |
| 5 | Kieran Stallard | |
| 3 | Paul Lovering | |
| 2 | Jamie Bain | |
| 11 | Jamie Stevenson | |
| 8 | Ryan McCord | |
| 4 | Rhys Devlin | |
| 6 | Graeme Owens | |
| 7 | Philip Johnston | |
| 10 | Scott Morton | |
| 9 | Scott Gemmill | |
| Substitutes | ||
| 17 | Adam Szpilcynski | |
| 12 | Grant Smith | |
| 16 | Gary Muir | |
| 14 | Gary Mackay Steven | |
| 15 | Scott Sally | |




