Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Airdrie United.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 5th March 2011 Time: 15:00 Venue: Shyberry Excelsior Stadium | ||||
![]() |
Airdrie United | v | Ayr United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Marc Ridgers | |
| 4 | Euen Grant | |
| 3 | Paul Lovering | |
| 5 | Adam Fairweather | |
| 2 | Jamie Bain | |
| 11 | Jamie Stevenson | |
| 8 | Ryan McCord | |
| 6 | Rhys Devlin | |
| 10 | Ryan Donnelly | |
| 7 | Philip Johnston | |
| 9 | Scott Gemmill | |
| Substitutes | ||
| 16 | Andy Ferguson | |
| 12 | Gary Mackay Steven | |
| 17 | Adam Szpilcynski | |
| 14 | Grant Smith | |
| 15 | Graeme Owens | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 5 | Martyn Campbell | |
| 3 | Chris Smith | |
| 2 | Jim Lauchlan | |
| 4 | Eddie Malone | |
| 11 | Alan Trouten | |
| 8 | Scott McLaughlin | |
| 7 | Paul Willis | |
| 6 | Ryan McCann | |
| 9 | Michael Moffat | |
| 10 | Mark Roberts | |
| Substitutes | ||
| 16 | Ross Robertson | |
| 12 | Andy Rodgers | |
| 15 | Stuart Bannigan | |
| 20 | David Crawford | |
| 14 | Jonathan Tiffoney | |





