Confirmation of the starting eleven and substitutes named for the evening game at home to Forfar Athletic.
| Competition: Irn Bru Scottish Division Two Date: Wednesday, 23rd March 2011 Time: 19:45 Venue: Somerset Park, Ayr | ||||
![]() |
Ayr United | v | Forfar Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Martin | |
| 4 | Eddie Malone | |
| 5 | Martyn Campbell | |
| 2 | Jim Lauchlan | |
| 3 | Chris Smith | |
| 8 | Scott McLaughlin | |
| 6 | Stuart Bannigan | |
| 11 | William Easton | |
| 7 | Alan Trouten | |
| 10 | Mark Roberts | |
| 9 | Michael Moffat | |
| Substitutes | ||
| 15 | Alistair Woodburn | |
| 14 | Jonathan Tiffoney | |
| 16 | Ross Robertson | |
| 12 | Andy Rodgers | |
| 20 | Darryl Jones | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Gallacher | |
| 10 | David Mowat | |
| 5 | Jamie Bishop | |
| 2 | Greg Ross | |
| 4 | Michael Bolochoweckyj | |
| 6 | Barry Sellars | |
| 3 | Mark McCulloch | |
| 9 | Graham Gibson | |
| 11 | Ryan Dow | |
| 7 | Ross Campbell | |
| 8 | Dale Hilson | |
| Substitutes | ||
| 12 | Christopher Templeman | |
| 16 | Calum Smith | |
| 14 | Bryan Deasley | |
| 20 | Neil Duffy | |
| 15 | Darren Brady | |




