Ayr United's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 2 Irn Bru Scottish Division One 9th/10 365 76 2225 44 1022 429 1116 4467 38
2010/2011 3 Irn Bru Scottish Division Two 2nd*/10 3611 34 2821 72 934 3418 513 6255 59
2009/2010 2 Irn Bru Scottish Division One 10th/10 365 58 1730 25 1112 307 1019 2960 31
2008/2009 3 Irn Bru Scottish Division Two 2nd*/10 3611 70 3816 111 633 2222 86 7138 74
2007/2008 3 Irn Bru Scottish Division Two 7th/10 366 210 2632 75 625 3013 716 5162 46
2006/2007 3 Scottish Division Two 5th/10 367 38 2123 75 625 2414 814 4647 50
2005/2006 3 Bells Scottish Division Two 6th/10 365 58 2326 57 633 3510 1214 5661 42
2004/2005 3 Bells Scottish Division Two 8th/10 366 66 2223 53 1017 3111 916 3954 42
2003/2004 2 Bells Scottish Division One 9th/10 364 77 2129 26 1016 296 1317 3758 31
2002/2003 2 Bells Scottish Division One 6th/10 366 66 1918 63 915 2612 915 3444 45
2001/2002 2 Bells Scottish Division One 3rd/10 368 64 2516 57 628 2813 1310 5344 52
2000/2001 2 Scottish Division One 2nd/10 3611 61 4419 86 429 2219 125 7341 69
1999/2000 2 Scottish Division One 7th/10 366 39 2524 45 917 2810 818 4252 38
1998/1999 2 Scottish Division One 3rd/10 368 46 3823 111 628 1919 512 6642 62
1997/1998 2 Scottish Division One 7th/10 366 48 2729 46 813 2710 1016 4056 40
1996/1997 3 Scottish Division Two 1st/10 3612 33 3216 115 229 1723 85 6133 77
1995/1996 3 Scottish Division Two 6th/10 367 65 2618 46 814 2211 1213 4040 45
1994/1995 2 Scottish Division One 9th/10 366 57 2224 06 129 346 1119 3158 29
1993/1994 2 Scottish Division One 7th/12 446 88 2028 86 822 2414 1416 4252 42
1992/1993 2 Scottish Division One 7th/12 449 94 2719 59 822 2514 1812 4944 46
1991/1992 2 Scottish Division One 6th/12 4411 47 3521 77 828 3418 1115 6355 47
1990/1991 2 Scottish Division One 12th/14 397 76 3224 35 1115 3510 1217 4759 32
1989/1990 2 Scottish Division One 10th/14 396 85 2423 55 1017 3911 1315 4162 35
1988/1989 2 Scottish Division One 11th/14 398 66 3937 53 1117 3513 917 5672 35
1987/1988 3 Scottish Division Two 1st/14 3915 22 5214 125 343 1727 75 9531 61
1986/1987 3 Scottish Division Two 4th/14 3913 34 3824 95 532 2522 89 7049 52
1985/1986 2 Scottish Division One 13th/14 396 310 1929 48 822 3110 1118 4160 31
1984/1985 2 Scottish Division One 7th/14 399 65 3125 63 1026 2715 915 5752 39
1983/1984 2 Scottish Division One 12th/14 395 86 2932 54 1127 3810 1217 5670 32
1982/1983 2 Scottish Division One 12th/14 399 47 2926 34 1216 3512 819 4561 32
1981/1982 2 Scottish Division One 6th/14 3912 61 3920 36 1117 3015 1212 5650 42
1980/1981 2 Scottish Division One 6th/14 3911 53 3417 66 825 2517 1111 5942 45
1979/1980 2 Scottish Division One 3rd/14 3911 54 3722 57 727 2916 1211 6451 44
1978/1979 2 Scottish Division One 4th/14 3912 35 4121 92 832 3321 513 7354 47
1977/1978 1 Scottish Premier 9th/10 365 310 1728 43 1119 409 621 3668 24
1976/1977 1 Scottish Premier 8th/10 364 59 2336 73 821 3211 817 4468 30
1975/1976 1 Scottish Premier 6th/10 3610 35 2924 42 1217 3514 517 4659 33
1974/1975 1 Scottish First Division 7th/18 349 53 2927 53 921 3414 812 5061 36
1973/1974 1 Scottish First Division 7th/18 349 44 2316 64 721 2415 811 4440 38
1972/1973 1 Scottish First Division 6th/18 3411 42 3321 54 817 3016 810 5051 40
1971/1972 1 Scottish First Division 12th/18 345 66 2019 44 920 399 1015 4058 28
1970/1971 1 Scottish First Division 14th/18 347 55 2215 23 1215 399 817 3754 26
1969/1970 1 Scottish First Division 14th/18 3410 34 2620 23 1211 3212 616 3752 30
1968/1969 2 Scottish Second Division 2nd/19 3613 32 5415 104 428 1623 76 8231 53
1967/1968 2 Scottish Second Division 5th/19 3613 14 4118 55 828 3018 612 6948 42
1966/1967 1 Scottish First Division 18th/18 341 412 1137 03 149 491 726 2086 9
1965/1966 2 Scottish Second Division 1st/19 3612 51 4018 104 438 1922 95 7837 53
1964/1965 2 Scottish Second Division 18th/19 368 28 3229 14 1317 389 621 4967 24
1963/1964 2 Scottish Second Division 14th/19 367 29 2834 53 1030 4912 519 5883 29
1962/1963 2 Scottish Second Division 13th/19 369 36 4033 45 928 4413 815 6877 34
1961/1962 2 Scottish Second Division 9th/19 3611 25 4524 46 826 3915 813 7163 38
1960/1961 1 Scottish First Division 18th/18 345 66 2426 06 1127 555 1217 5181 22
1959/1960 1 Scottish First Division 8th/18 349 44 3626 52 1029 4714 614 6573 34
1958/1959 2 Scottish Second Division 1st/19 3614 22 6729 142 248 1928 44 11548 60
1957/1958 2 Scottish Second Division 5th/19 3612 42 5229 62 1046 5218 612 9881 42
1956/1957 1 Scottish First Division 18th/18 345 210 2735 23 1221 547 522 4889 19
1955/1956 2 Scottish B Division 2nd/19 3616 02 6317 83 740 3824 39 10355 51
1954/1955 2 Scottish B Division 8th/16 3010 32 3620 41 1025 5314 412 6173 32
1953/1954 2 Scottish B Division 9th/16 306 36 2426 55 526 3011 811 5056 30
1952/1953 2 Scottish B Division 5th/16 309 06 4728 82 529 2817 211 7656 36
1951/1952 2 Scottish B Division 3rd/16 3013 20 3915 43 816 3017 58 5545 39
1950/1951 2 Scottish B Division 3rd/16 3010 50 3911 51 925 2915 69 6440 36
1949/1950 2 Scottish B Division 13th/16 307 53 3726 11 1316 548 616 5380 22
1948/1949 2 Scottish B Division 9th/16 305 46 2825 53 723 4510 713 5170 27
1947/1948 2 Scottish B Division 10th/16 308 43 3721 15 922 409 912 5961 27
1946/1947 2 Scottish B Division 11th/14 268 14 3525 11 1121 489 215 5673 20
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 14th/20 388 65 4633 53 1130 5013 916 7683 35
1937/1938 1 Scottish First Division 17th/20 386 94 4231 36 1024 549 1514 6685 33
1936/1937 2 Scottish Second Division 1st/18 3416 10 7719 93 545 3025 45 12249 54
1935/1936 1 Scottish First Division 20th/20 388 29 3031 31 1523 6711 324 5398 25
1934/1935 1 Scottish First Division 18th/20 3810 27 3229 23 1429 8312 521 61112 29
1933/1934 1 Scottish First Division 8th/20 3810 45 4837 66 739 5516 1012 8792 42
1932/1933 1 Scottish First Division 16th/20 3811 26 4128 22 1521 6713 421 6295 30
1931/1932 1 Scottish First Division 17th/20 389 19 4332 26 1127 5811 720 7090 29
1930/1931 1 Scottish First Division 18th/20 388 56 3737 06 1316 558 1119 5392 27
1929/1930 1 Scottish First Division 9th/20 3810 54 4632 61 1224 6016 616 7092 38
1928/1929 1 Scottish First Division 16th/20 388 38 3633 44 1129 5112 719 6584 31
1927/1928 2 Scottish Second Division 1st/20 3815 31 7926 93 738 3424 68 11760 54
1926/1927 2 Scottish Second Division 8th/20 389 73 3525 48 732 4313 1510 6768 41
1925/1926 2 Scottish Second Division 3rd/20 3812 52 4513 87 432 2620 126 7739 52
1924/1925 1 Scottish First Division 19th/20 387 66 2825 42 1315 4011 819 4365 30
1923/1924 1 Scottish First Division 14th/20 3811 71 3216 13 156 4412 1016 3860 34
1922/1923 1 Scottish First Division 10th/20 3811 62 3115 26 1112 2913 1213 4344 38
1921/1922 1 Scottish First Division 14th/22 4211 64 3020 26 1325 4313 1217 5563 38
1920/1921 1 Scottish First Division 14th/22 4210 83 4021 44 1322 4814 1216 6269 40
1919/1920 1 Scottish First Division 10th/22 4211 73 4419 43 1428 5015 1017 7269 40
1918/1919 1 Scottish First Division 6th/18 349 17 3422 67 428 3115 811 6253 38
1917/1918 1 Scottish First Division 18th/18 343 410 2028 25 1012 335 920 3261 19
1916/1917 1 Scottish First Division 15th/20 386 67 2124 61 1226 3512 719 4759 31
1915/1916 1 Scottish First Division 4th/20 3812 43 3919 84 733 2620 810 7245 48
1914/1915 1 Scottish First Division 5th/20 3813 33 2912 75 726 2820 810 5540 48
1913/1914 1 Scottish First Division 10th/20 388 38 2630 54 1030 4213 718 5672 33
1912/1913 2 Scottish Second Division 1st/14 269 31 305 45 415 1413 85 4519 34
1911/1912 2 Scottish Second Division 1st/12 2210 10 378 62 317 1616 33 5424 35
1910/1911 2 Scottish Second Division 2nd/12 228 12 3311 42 521 2512 37 5436 27
1909/1910 2 Scottish Second Division 1 7th/12 227 22 2618 21 811 229 310 3740 21
1908/1909 2 Scottish Second Division 1 5th/12 229 02 3212 13 711 2410 39 4336 23
1907/1908 2 Scottish Second Division 1 3rd/12 228 21 2310 33 517 2311 56 4033 27
1906/1907 2 Scottish Second Division 1 8th/12 226 23 2113 14 613 257 69 3438 20
1905/1906 2 Scottish Second Division 1 7th/12 225 33 2316 40 721 359 310 4451 21
1904/1905 2 Scottish Second Division 1 5th/12 229 11 3511 20 911 2611 110 4637 23
1903/1904 2 Scottish Second Division 1 3rd/12 227 22 1611 44 318 2011 65 3431 28
1902/1903 2 Scottish Second Division 1 3rd/12 2210 01 233 23 611 2112 37 3424 27
1901/1902 2 Scottish Second Division 1 8th/12 226 32 168 22 711 258 59 2733 21
1900/1901 2 Scottish Second Division 1 6th/10 189 00 228 00 910 269 09 3234 18
1899/1900 2 Scottish Second Division 1 8th/10 184 05 1518 22 524 306 210 3948 14
1898/1899 2 Scottish Second Division 1 8th/10 185 22 2110 01 814 415 310 3551 13
1897/1898 2 Scottish Second Division 1 6th/11 185 13 2718 21 69 257 29 3643 16
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played184518443689
Won9304981428
Drawn419413832
Lost4969331429
Scored351724735990
Conceded240437736177
Points240915123921
* not via automatic positions;  1 as 'Ayr'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register