Team form guides

Click on any team to see their individual match results
Statistics last updated on Thursday, 17th May 2012

Home matches only
Team Pld W D L F A Pts
Ross County 6 4 2 0 16 5 14
Raith Rovers 6 4 1 1 14 8 13
Hamilton Ac. 6 4 1 1 15 10 13
Dundee 6 3 2 1 10 7 11
Partick Th. 6 2 2 2 10 8 8
Falkirk 6 2 1 3 11 13 7
Queen o.t.S. 6 2 1 3 6 15 7
Morton 6 1 2 3 6 11 5
Ayr Utd. 6 1 1 4 6 13 4
Livingston 6 0 1 5 4 13 1
All matches
Team Pld W D L F A Pts
Ross County 6 5 1 0 20 7 16
Raith Rovers 6 4 1 1 12 9 13
Partick Th. 6 2 3 1 10 6 9
Falkirk 6 2 2 2 10 9 8
Livingston 6 2 1 3 8 5 7
Ayr Utd. 6 2 1 3 9 11 7
Dundee 6 2 1 3 7 11 7
Hamilton Ac. 6 2 1 3 11 17 7
Morton 6 1 3 2 8 10 6
Queen o.t.S. 6 0 3 3 7 15 3
Away matches only
Team Pld W D L F A Pts
Ross County 6 5 1 0 15 6 16
Livingston 6 5 0 1 18 6 15
Partick Th. 6 3 2 1 14 5 11
Raith Rovers 6 2 3 1 9 7 9
Dundee 6 2 1 3 9 12 7
Morton 6 1 3 2 7 11 6
Hamilton Ac. 6 2 0 4 8 13 6
Falkirk 6 1 2 3 4 7 5
Ayr Utd. 6 1 1 4 7 12 4
Queen o.t.S. 6 0 2 4 5 14 2
Current league table
Team Pld W D L F A Pts
Ross County 36 22 13 1 72 32 79
Dundee 36 15 10 11 53 43 55
Falkirk 36 13 13 10 53 48 52
Hamilton Ac. 36 14 7 15 55 56 49
Livingston 36 13 9 14 56 54 48
Partick Th. 36 12 11 13 50 39 47
Raith Rovers 36 11 11 14 46 49 44
Morton 36 10 12 14 40 55 42
Ayr Utd. 36 9 11 16 44 67 38
Queen o.t.S. 36 7 11 18 38 64 32

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register