Ayr United league match analysis 2011/2012
Breakdown of Ayr United's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 1 Oct | L 0-4 | 0 / 3 | ||
| 2 | Falkirk | 20 Aug | D 2-2 | 14 Jan | D 0-0 | 2 / 6 |
| 3 | Dundee | 22 Oct | L 1-3 | 13 Aug | D 1-1 | 1 / 6 |
| 4 | Partick Thistle | 30 Nov | D 0-0 | 17 Sep | L 0-4 | 1 / 6 |
| 5 | Hamilton Academical | 6 Aug | L 1-2 | 29 Oct | W 3-2 | 4 / 9 |
| 21 Jan | D 2-2 | |||||
| 6 | Livingston | 15 Oct | D 0-0 | 1 / 3 | ||
| 7 | Greenock Morton | 5 Nov | L 0-1 | 2 Jan | L 1-3 | 0 / 9 |
| 10 Sep | L 1-4 | |||||
| 8 | Raith Rovers | 27 Aug | W 2-1 | 12 Nov | W 1-0 | 7 / 9 |
| 26 Dec | D 1-1 | |||||
| 9 | Queen of the South | 24 Sep | W 1-0 | 3 Dec | L 1-4 | 3 / 6 |
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 102/78 Home wins: 40 Away wins: 31 Score draws: 22 No-score draws: 9 |
Highest aggregate: 7 Falkirk 4 Livingston 3 Hamilton Ac. 1 Dundee 6 |
Highest team score: 6 Hamilton Ac. 1 Dundee 6 |
|
