Ayr United on this day record for 5 February
List of Ayr United's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1916 | SC1 | ST. MIRREN | H | D 1-1 | Results | Table | |||
| 1994 | SCD1 | Brechin City | A | W 4-1 | Results | Table | |||
| 1997 | SCD2 | Queen of the South | A | W 3-1 | Results | Table | |||
| 2000 | SCD1 | GREENOCK MORTON | H | W 3-2 | Results | Table | |||
| 2005 | SFAC | ST. MIRREN | H | L 0-2 | 4,748 | Report | Results | ||
| 2011 | SFAC | ST. MIRREN | H | L 1-2 | Roberts 58 (pen) | 5,997 | Results | ||
Overall playing record for 5 February: Played 6, Won 3, Drawn 1, Lost 2, Scored 12, Conceded 9
