Ayr United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 Irn Bru Scottish Division One 10th/10 19 2 5 3 10 12 2 2 5 8 22 4 7 8 18 34 19
2010/2011 3 Irn Bru Scottish Division Two 2nd*/10 36 11 3 4 28 21 7 2 9 34 34 18 5 13 62 55 59
2009/2010 2 Irn Bru Scottish Division One 10th/10 36 5 5 8 17 30 2 5 11 12 30 7 10 19 29 60 31
2008/2009 3 Irn Bru Scottish Division Two 2nd*/10 36 11 7 0 38 16 11 1 6 33 22 22 8 6 71 38 74
2007/2008 3 Irn Bru Scottish Division Two 7th/10 36 6 2 10 26 32 7 5 6 25 30 13 7 16 51 62 46
2006/2007 3 Scottish Division Two 5th/10 36 7 3 8 21 23 7 5 6 25 24 14 8 14 46 47 50
2005/2006 3 Bells Scottish Division Two 6th/10 36 5 5 8 23 26 5 7 6 33 35 10 12 14 56 61 42
2004/2005 3 Bells Scottish Division Two 8th/10 36 6 6 6 22 23 5 3 10 17 31 11 9 16 39 54 42
2003/2004 2 Bells Scottish Division One 9th/10 36 4 7 7 21 29 2 6 10 16 29 6 13 17 37 58 31
2002/2003 2 Bells Scottish Division One 6th/10 36 6 6 6 19 18 6 3 9 15 26 12 9 15 34 44 45
2001/2002 2 Bells Scottish Division One 3rd/10 36 8 6 4 25 16 5 7 6 28 28 13 13 10 53 44 52
2000/2001 2 Scottish Division One 2nd/10 36 11 6 1 44 19 8 6 4 29 22 19 12 5 73 41 69
1999/2000 2 Scottish Division One 7th/10 36 6 3 9 25 24 4 5 9 17 28 10 8 18 42 52 38
1998/1999 2 Scottish Division One 3rd/10 36 8 4 6 38 23 11 1 6 28 19 19 5 12 66 42 62
1997/1998 2 Scottish Division One 7th/10 36 6 4 8 27 29 4 6 8 13 27 10 10 16 40 56 40
1996/1997 3 Scottish Division Two 1st/10 36 12 3 3 32 16 11 5 2 29 17 23 8 5 61 33 77
1995/1996 3 Scottish Division Two 6th/10 36 7 6 5 26 18 4 6 8 14 22 11 12 13 40 40 45
1994/1995 2 Scottish Division One 9th/10 36 6 5 7 22 24 0 6 12 9 34 6 11 19 31 58 29
1993/1994 2 Scottish Division One 7th/12 44 6 8 8 20 28 8 6 8 22 24 14 14 16 42 52 42
1992/1993 2 Scottish Division One 7th/12 44 9 9 4 27 19 5 9 8 22 25 14 18 12 49 44 46
1991/1992 2 Scottish Division One 6th/12 44 11 4 7 35 21 7 7 8 28 34 18 11 15 63 55 47
1990/1991 2 Scottish Division One 12th/14 39 7 7 6 32 24 3 5 11 15 35 10 12 17 47 59 32
1989/1990 2 Scottish Division One 10th/14 39 6 8 5 24 23 5 5 10 17 39 11 13 15 41 62 35
1988/1989 2 Scottish Division One 11th/14 39 8 6 6 39 37 5 3 11 17 35 13 9 17 56 72 35
1987/1988 3 Scottish Division Two 1st/14 39 15 2 2 52 14 12 5 3 43 17 27 7 5 95 31 61
1986/1987 3 Scottish Division Two 4th/14 39 13 3 4 38 24 9 5 5 32 25 22 8 9 70 49 52
1985/1986 2 Scottish Division One 13th/14 39 6 3 10 19 29 4 8 8 22 31 10 11 18 41 60 31
1984/1985 2 Scottish Division One 7th/14 39 9 6 5 31 25 6 3 10 26 27 15 9 15 57 52 39
1983/1984 2 Scottish Division One 12th/14 39 5 8 6 29 32 5 4 11 27 38 10 12 17 56 70 32
1982/1983 2 Scottish Division One 12th/14 39 9 4 7 29 26 3 4 12 16 35 12 8 19 45 61 32
1981/1982 2 Scottish Division One 6th/14 39 12 6 1 39 20 3 6 11 17 30 15 12 12 56 50 42
1980/1981 2 Scottish Division One 6th/14 39 11 5 3 34 17 6 6 8 25 25 17 11 11 59 42 45
1979/1980 2 Scottish Division One 3rd/14 39 11 5 4 37 22 5 7 7 27 29 16 12 11 64 51 44
1978/1979 2 Scottish Division One 4th/14 39 12 3 5 41 21 9 2 8 32 33 21 5 13 73 54 47
1977/1978 1 Scottish Premier 9th/10 36 5 3 10 17 28 4 3 11 19 40 9 6 21 36 68 24
1976/1977 1 Scottish Premier 8th/10 36 4 5 9 23 36 7 3 8 21 32 11 8 17 44 68 30
1975/1976 1 Scottish Premier 6th/10 36 10 3 5 29 24 4 2 12 17 35 14 5 17 46 59 33
1974/1975 1 Scottish First Division 7th/18 34 9 5 3 29 27 5 3 9 21 34 14 8 12 50 61 36
1973/1974 1 Scottish First Division 7th/18 34 9 4 4 23 16 6 4 7 21 24 15 8 11 44 40 38
1972/1973 1 Scottish First Division 6th/18 34 11 4 2 33 21 5 4 8 17 30 16 8 10 50 51 40
1971/1972 1 Scottish First Division 12th/18 34 5 6 6 20 19 4 4 9 20 39 9 10 15 40 58 28
1970/1971 1 Scottish First Division 14th/18 34 7 5 5 22 15 2 3 12 15 39 9 8 17 37 54 26
1969/1970 1 Scottish First Division 14th/18 34 10 3 4 26 20 2 3 12 11 32 12 6 16 37 52 30
1968/1969 2 Scottish Second Division 2nd/19 36 13 3 2 54 15 10 4 4 28 16 23 7 6 82 31 53
1967/1968 2 Scottish Second Division 5th/19 36 13 1 4 41 18 5 5 8 28 30 18 6 12 69 48 42
1966/1967 1 Scottish First Division 18th/18 34 1 4 12 11 37 0 3 14 9 49 1 7 26 20 86 9
1965/1966 2 Scottish Second Division 1st/19 36 12 5 1 40 18 10 4 4 38 19 22 9 5 78 37 53
1964/1965 2 Scottish Second Division 18th/19 36 8 2 8 32 29 1 4 13 17 38 9 6 21 49 67 24
1963/1964 2 Scottish Second Division 14th/19 36 7 2 9 28 34 5 3 10 30 49 12 5 19 58 83 29
1962/1963 2 Scottish Second Division 13th/19 36 9 3 6 40 33 4 5 9 28 44 13 8 15 68 77 34
1961/1962 2 Scottish Second Division 9th/19 36 11 2 5 45 24 4 6 8 26 39 15 8 13 71 63 38
1960/1961 1 Scottish First Division 18th/18 34 5 6 6 24 26 0 6 11 27 55 5 12 17 51 81 22
1959/1960 1 Scottish First Division 8th/18 34 9 4 4 36 26 5 2 10 29 47 14 6 14 65 73 34
1958/1959 2 Scottish Second Division 1st/19 36 14 2 2 67 29 14 2 2 48 19 28 4 4 115 48 60
1957/1958 2 Scottish Second Division 5th/19 36 12 4 2 52 29 6 2 10 46 52 18 6 12 98 81 42
1956/1957 1 Scottish First Division 18th/18 34 5 2 10 27 35 2 3 12 21 54 7 5 22 48 89 19
1955/1956 2 Scottish B Division 2nd/19 36 16 0 2 63 17 8 3 7 40 38 24 3 9 103 55 51
1954/1955 2 Scottish B Division 8th/16 30 10 3 2 36 20 4 1 10 25 53 14 4 12 61 73 32
1953/1954 2 Scottish B Division 9th/16 30 6 3 6 24 26 5 5 5 26 30 11 8 11 50 56 30
1952/1953 2 Scottish B Division 5th/16 30 9 0 6 47 28 8 2 5 29 28 17 2 11 76 56 36
1951/1952 2 Scottish B Division 3rd/16 30 13 2 0 39 15 4 3 8 16 30 17 5 8 55 45 39
1950/1951 2 Scottish B Division 3rd/16 30 10 5 0 39 11 5 1 9 25 29 15 6 9 64 40 36
1949/1950 2 Scottish B Division 13th/16 30 7 5 3 37 26 1 1 13 16 54 8 6 16 53 80 22
1948/1949 2 Scottish B Division 9th/16 30 5 4 6 28 25 5 3 7 23 45 10 7 13 51 70 27
1947/1948 2 Scottish B Division 10th/16 30 8 4 3 37 21 1 5 9 22 40 9 9 12 59 61 27
1946/1947 2 Scottish B Division 11th/14 26 8 1 4 35 25 1 1 11 21 48 9 2 15 56 73 20
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 14th/20 38 8 6 5 46 33 5 3 11 30 50 13 9 16 76 83 35
1937/1938 1 Scottish First Division 17th/20 38 6 9 4 42 31 3 6 10 24 54 9 15 14 66 85 33
1936/1937 2 Scottish Second Division 1st/18 34 16 1 0 77 19 9 3 5 45 30 25 4 5 122 49 54
1935/1936 1 Scottish First Division 20th/20 38 8 2 9 30 31 3 1 15 23 67 11 3 24 53 98 25
1934/1935 1 Scottish First Division 18th/20 38 10 2 7 32 29 2 3 14 29 83 12 5 21 61 112 29
1933/1934 1 Scottish First Division 8th/20 38 10 4 5 48 37 6 6 7 39 55 16 10 12 87 92 42
1932/1933 1 Scottish First Division 16th/20 38 11 2 6 41 28 2 2 15 21 67 13 4 21 62 95 30
1931/1932 1 Scottish First Division 17th/20 38 9 1 9 43 32 2 6 11 27 58 11 7 20 70 90 29
1930/1931 1 Scottish First Division 18th/20 38 8 5 6 37 37 0 6 13 16 55 8 11 19 53 92 27
1929/1930 1 Scottish First Division 9th/20 38 10 5 4 46 32 6 1 12 24 60 16 6 16 70 92 38
1928/1929 1 Scottish First Division 16th/20 38 8 3 8 36 33 4 4 11 29 51 12 7 19 65 84 31
1927/1928 2 Scottish Second Division 1st/20 38 15 3 1 79 26 9 3 7 38 34 24 6 8 117 60 54
1926/1927 2 Scottish Second Division 8th/20 38 9 7 3 35 25 4 8 7 32 43 13 15 10 67 68 41
1925/1926 2 Scottish Second Division 3rd/20 38 12 5 2 45 13 8 7 4 32 26 20 12 6 77 39 52
1924/1925 1 Scottish First Division 19th/20 38 7 6 6 28 25 4 2 13 15 40 11 8 19 43 65 30
1923/1924 1 Scottish First Division 14th/20 38 11 7 1 32 16 1 3 15 6 44 12 10 16 38 60 34
1922/1923 1 Scottish First Division 10th/20 38 11 6 2 31 15 2 6 11 12 29 13 12 13 43 44 38
1921/1922 1 Scottish First Division 14th/22 42 11 6 4 30 20 2 6 13 25 43 13 12 17 55 63 38
1920/1921 1 Scottish First Division 14th/22 42 10 8 3 40 21 4 4 13 22 48 14 12 16 62 69 40
1919/1920 1 Scottish First Division 10th/22 42 11 7 3 44 19 4 3 14 28 50 15 10 17 72 69 40
1918/1919 1 Scottish First Division 6th/18 34 9 1 7 34 22 6 7 4 28 31 15 8 11 62 53 38
1917/1918 1 Scottish First Division 18th/18 34 3 4 10 20 28 2 5 10 12 33 5 9 20 32 61 19
1916/1917 1 Scottish First Division 15th/20 38 6 6 7 21 24 6 1 12 26 35 12 7 19 47 59 31
1915/1916 1 Scottish First Division 4th/20 38 12 4 3 39 19 8 4 7 33 26 20 8 10 72 45 48
1914/1915 1 Scottish First Division 5th/20 38 13 3 3 29 12 7 5 7 26 28 20 8 10 55 40 48
1913/1914 1 Scottish First Division 10th/20 38 8 3 8 26 30 5 4 10 30 42 13 7 18 56 72 33
1912/1913 2 Scottish Second Division 1st/14 26 9 3 1 30 5 4 5 4 15 14 13 8 5 45 19 34
1911/1912 2 Scottish Second Division 1st/12 22 10 1 0 37 8 6 2 3 17 16 16 3 3 54 24 35
1910/1911 2 Scottish Second Division 2nd/12 22 8 1 2 33 11 4 2 5 21 25 12 3 7 54 36 27
1909/1910 2 Scottish Second Division 1 7th/12 22 7 2 2 26 18 2 1 8 11 22 9 3 10 37 40 21
1908/1909 2 Scottish Second Division 1 5th/12 22 9 0 2 32 12 1 3 7 11 24 10 3 9 43 36 23
1907/1908 2 Scottish Second Division 1 3rd/12 22 8 2 1 23 10 3 3 5 17 23 11 5 6 40 33 27
1906/1907 2 Scottish Second Division 1 8th/12 22 6 2 3 21 13 1 4 6 13 25 7 6 9 34 38 20
1905/1906 2 Scottish Second Division 1 7th/12 22 5 3 3 23 16 4 0 7 21 35 9 3 10 44 51 21
1904/1905 2 Scottish Second Division 1 5th/12 22 9 1 1 35 11 2 0 9 11 26 11 1 10 46 37 23
1903/1904 2 Scottish Second Division 1 3rd/12 22 7 2 2 16 11 4 4 3 18 20 11 6 5 34 31 28
1902/1903 2 Scottish Second Division 1 3rd/12 22 10 0 1 23 3 2 3 6 11 21 12 3 7 34 24 27
1901/1902 2 Scottish Second Division 1 8th/12 22 6 3 2 16 8 2 2 7 11 25 8 5 9 27 33 21
1900/1901 2 Scottish Second Division 1 6th/10 18 9 0 0 22 8 0 0 9 10 26 9 0 9 32 34 18
1899/1900 2 Scottish Second Division 1 8th/10 18 4 0 5 15 18 2 2 5 24 30 6 2 10 39 48 14
1898/1899 2 Scottish Second Division 1 8th/10 18 5 2 2 21 10 0 1 8 14 41 5 3 10 35 51 13
1897/1898 2 Scottish Second Division 1 6th/11 18 5 1 3 27 18 2 1 6 9 25 7 2 9 36 43 16
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1837 1835 3672
Won 927 496 1423
Drawn 417 411 828
Lost 493 928 1421
Scored 3505 2459 5964
Conceded 2391 3753 6144
Points 2398 1504 3902
* not via automatic positions;  1 as 'Ayr'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register